HOLDEK Remote control lawn mower
HOLDEK remote control mowers with the same remote control distance
HOLDEK H-550L 
Engine emissions | 196/224cc |
Mowing width | 550mm/21.65in |
weights | 153kg |
Remote Control Distance | 500m/19685.04in |
length, widt,height | 975mm*975mm*730mm/38.39in*38.39in*28.74in |
power | 9HP |
HOLDEK H-550S
Engine emissions | 196/224cc |
Mowing width | 550mm/21.65in |
weights | 123kg |
Remote Control Distance | 500m/19685.04in |
length, width,height | 1172mm*870mm*625mm/46.14in*34.25in*24.61in |
power | 9HP |
HOLDEK H-800-A
Engine emissions | 452cc |
Mowing width | 800mm/31.5in |
weights | 260kg |
Remote Control Distance | 500m/19685.04in |
length, width,height | 1190mm*1250mm*780mm/46.85in*49.21in*30.71in |
power | 16HP |
HOLDEK H-H900-L
Engine emissions | 608cc |
Mowing width | 900mm/35.43in |
weights | 340kg |
Remote Control Distance | 500m/19685.04in |
length, width,height | 1510mm*1410mm*790mm/59.45in*55.51in*31.1in |
power | 22HP |
Different remote control mowers have different parameters, but the company's remote control software uses the same, each model in the mowing width, speed will be different, according to their own needs from their own choice!